rekap_bpp-2023-1.xlsx
Dataset description:
Rekap BPP Tahun 2023 Rekap jumlah BPP Provinsi Kalimantan Barat Tahun 2023
Source: Rekap BPP Tahun 2023
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | November 2, 2023 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | False |
| Id | 27547450-415f-44a2-a655-79a02814fc6d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 37e81153-28db-4e85-bb82-277c381c6f82 |
| Position | 0 |
| Size | 32.7 KiB |
| State | active |
| Url type | upload |
