pendapatan-daerah-kalimantan-barat-tahun-2019-s...
Dataset description:
PENDAPATAN DAERAH KALIMANTAN BARAT TAHUN 2019 SAMPAI TAHUN 2022 SUMBER : KALIMANTAN BARAT DALAM ANGKA TAHUN 2023, BADAN PENGELOLAAN KEUANGAN DAN ASET DAEARAH
Source: PENDAPATAN DAERAH KALIMANTAN BARAT TAHUN 2019 SAMPAI TAHUN 2022
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2023 |
| Metadata last updated | August 29, 2023 |
| Created | August 29, 2023 |
| Format | XLSX |
| License | License not specified |
| Has views | False |
| Id | c4346625-b9db-4c9c-b5fc-3dba1e519888 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | b1fd9d24-191e-435b-90ea-7a2f6681e745 |
| Position | 1 |
| Size | 9 KiB |
| State | active |
| Url type | upload |
