pendapatan-daerah-kalimantan-barat-tahun-2019-s...
Dataset description:
PENDAPATAN DAERAH KALIMANTAN BARAT TAHUN 2019 SAMPAI TAHUN 2022 SUMBER : KALIMANTAN BARAT DALAM ANGKA TAHUN 2023, BADAN PENGELOLAAN KEUANGAN DAN ASET DAEARAH
Source: PENDAPATAN DAERAH KALIMANTAN BARAT TAHUN 2019 SAMPAI TAHUN 2022
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2023 |
| Metadata last updated | August 29, 2023 |
| Created | August 29, 2023 |
| Format | CSV |
| License | License not specified |
| Has views | False |
| Id | 2df856ef-a99c-4a58-b26a-5af63e6115c9 |
| Mimetype | text/csv |
| Package id | b1fd9d24-191e-435b-90ea-7a2f6681e745 |
| Position | 0 |
| Size | 402 bytes |
| State | active |
| Url type | upload |
