jumlah-perusahaan-yang-menerapkan-tata-kelola-k...
Dataset description:
Jumlah Perusahaan Yang Menerapkan Tata Kelola Kerja Yang Layak Tahun 2023 Jumlah Perusahaan Yang Menerapkan Tata Kelola Kerja Yang Layak Tahun 2023
Source: Jumlah Perusahaan Yang Menerapkan Tata Kelola Kerja Yang Layak Tahun 2023
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 16, 2023 |
| Metadata last updated | November 16, 2023 |
| Created | November 16, 2023 |
| Format | XLSX |
| License | License not specified |
| Has views | False |
| Id | a6a24c67-b018-414e-976a-280f591d5532 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 18cffd2d-56d0-4d46-8ff0-8080d14cc7e8 |
| Position | 0 |
| Size | 10.5 KiB |
| State | active |
| Url type | upload |
