jumlah-perusahaan-yang-menerapkan-tata-kelola-k...
Dataset description:
Jumlah Perusahaan Yang Menerapkan Tata Kelola Kerja Yang Layak Tahun 2023 Jumlah Perusahaan Yang Menerapkan Tata Kelola Kerja Yang Layak Tahun 2023
Source: Jumlah Perusahaan Yang Menerapkan Tata Kelola Kerja Yang Layak Tahun 2023
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 16, 2023 |
| Metadata last updated | November 16, 2023 |
| Created | November 16, 2023 |
| Format | CSV |
| License | License not specified |
| Has views | False |
| Id | 4e67dbde-fc24-4891-8975-25da12b16b35 |
| Mimetype | text/csv |
| Package id | 18cffd2d-56d0-4d46-8ff0-8080d14cc7e8 |
| Position | 1 |
| Size | 707 bytes |
| State | active |
| Url type | upload |
