jumlah kelembagaan ekonomi petani
Dinas Koperasi, UKM, Tenaga Kerja dan Transmigrasi Kabupaten Bengkayang.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2023 |
| Metadata last updated | November 22, 2023 |
| Created | November 22, 2023 |
| Format | XLSX |
| License | No License Provided |
| Has views | False |
| Id | 4fa3762d-4361-405d-a01d-1ad140f93e23 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | be9efa2d-5a90-4f95-b98b-ff9c8c6d496c |
| Position | 0 |
| Size | 10 KiB |
| State | active |
| Url type | upload |
