laporan-skm-ikm-pemprov-kalbar-triwulan-1-2023_2.pdf
Dataset description:
Nilai IKM Provinsi Kalimantan Barat Tahun 2023
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | November 2, 2023 |
| Format | |
| License | Creative Commons Attribution |
| Has views | False |
| Id | 448b02fa-b4f4-4155-ae27-0a94871029a2 |
| Mimetype | application/pdf |
| Package id | d3d4038c-c9c9-4aa4-a80e-dd5f296e087b |
| Position | 0 |
| Size | 1.6 MiB |
| State | active |
| Url type | upload |
