briefing-pagi-20-september-2023_2.pdf
Dataset description:
Update: 20 September 2023 Pukul 07.00 WIB, sumber : BMKG Provinsi kalimantan Barat
Source: ANALISIS DAN PROSPEK CUACA KALIMANTAN BARAT, 20 September 2023
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 25, 2023 |
| Metadata last updated | September 25, 2023 |
| Created | September 25, 2023 |
| Format | |
| License | Creative Commons Attribution |
| Has views | False |
| Id | e01e08c7-7156-4323-9a35-bb86400dbaa0 |
| Mimetype | application/pdf |
| Package id | 73daf038-e0e2-47b6-8a5f-f11ff2df6899 |
| Position | 0 |
| Size | 3.5 MiB |
| State | active |
| Url type | upload |
